Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Capacity | 60AH TO 200AH |
Warranty | 2 Year |
Model Name/Number | Luminous |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | ACP SUA750I-IN 230V |
Capacity | 500w |
Usage/Application | Power Backup |
Protection | OverVoltage |
Country of Origin | Made in India |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
Brand | APC By Schneider |
Transfer Time | 2 ms typical |
Topology | Line Interactive |
Output power capacity | 500 Watts / 750 VA |
Max Configurable Power | 500 Watts / 750 VA |
Nominal Output Voltage | 230 V |
Output Voltage Note | Configurable for 220, 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5% |
Output Frequency sync to mains | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal |
Waveform type | Sine wave |
Output Connections | IEC Jumpers (Battery Backup), IEC 320 C13 (Battery Backup) |
Nominal Input Voltage | 230 V |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 160 - 285 V |
Input voltage adjustable range for mains operation | 151 - 302 V |
Interface Ports | DB-9 RS-232, SmartSlot, USB |
Maximum Height | 157 mm, 15.7 cm |
Maximum Width | 137 mm, 13.7 cm |
Maximum Depth | 361 mm, 36.1 cm |
Net Weight | 13.18 kg |
Shipping weight | 14.55 kg |
Shipping Height | 290 mm, 29.0 cm |
Shipping Width | 270 mm, 27.0 cm |
Shipping Depth | 500 mm, 50.0 cm |
Units per Pallet | 24.0 |
RoHS | Compliant |
REACH | Contains No SVHCs |
Additional Information:
Product Details:
Brand | APC |
Model Name/Number | APC SRVS3KI |
Capacity | 3000va |
Input Voltage | 230v |
Output Voltage | 220-240 |
Configuration | 1 Phase IN - 1 Phase OUT |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | APC SUA1000I-IN 230V |
Capacity | 670w |
Input Voltage | 230v |
Output Voltage | 220-240 |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 88% |
Form Factor | Tower Model |
Country of Origin | Made in India |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte,leakproof |
Storage Temperature | -15 - 45 Degree C |
Operating Temperature | 0 - 40 Degree C |
Brand | APC By Schneider |
Topology | Line Interactive |
Output power capacity | 670 Watts / 1.0 kVA |
Max Configurable Power | 670 Watts / 1.0 kVA |
Nominal Output Voltage | 230 V |
Output Voltage Note | Configurable for 220,230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5% |
Output Frequency sync to mains | 47 - 53 Hz for 50 Hz nominal,57 - 63 Hz for 60 Hz nominal |
Output Connections | IEC 320 C13 (Battery Backup),IEC Jumpers (Battery Backup) |
Nominal Input Voltage | 230 V |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input voltage adjustable range for mains operation | 151 - 302 V |
Typical recharge time | 3 Hour(s) |
Expected Battery Life | 3 - 5 Years |
RBC Quantity | 1 |
Interface Ports | DB-9 RS-232,SmartSlot,USB |
Surge energy rating | 320 Joules |
Maximum Height | 216 mm,21.6 cm |
Maximum Width | 170 mm,17.0 cm |
Maximum Depth | 439 mm,43.9 cm |
Net Weight | 18.86 kg |
Shipping weight | 20.91 kg |
Shipping Height | 381mm,38.1 cm |
Shipping Width | 330 mm,33.0 cm |
Shipping Depth | 584 mm,58.4 cm |
Units per Pallet | 24.0 |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0-3000 meters |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0-15000 meters |
Audible Noise From Surface of Unit | 1 meter 41.0 dBA |
Online thermal dissipation | 100.0 BTU/hr |
RoHS | Compliant |
REACH | Contains No SVHCs |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | APC BX600C-IN 230V |
Capacity | 600VA |
Input Voltage | 230v |
Output Voltage | 220-240 |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 74% |
Form Factor | Tower Model |
Country of Origin | Made in India |
Maximum Depth | 237 mm, 23.7 cm |
Maximum Height | 218 mm, 21.8 cm |
Maximum Width | 107 mm, 10.7 cm |
Shipping Depth | 310 mm, 31.0 cm |
Shipping Width | 165 mm, 16.5 cm |
Storage Elevation | 0-15000 Meters |
Topology | Line Interactive |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
Storage Temperature | -15 to 45 Degree C |
Operating Temperature | 0 - 40 Degree C |
Surge Energy Rating | 255 Joules |
Brand | APC By Schneider |
Cord Length | 1.22 Meters |
Type Maintenance Free | 12 V, 7.2 Ah |
Frequency On Battery | 50 Hz typical |
Input Voltage range For Main Operations | 145 - 290 V |
Brownout Transfer | 145 VAC Typical |
Over Voltage Transfer | 290 VAC typical |
UPS Capacity | 600 VA / 360 W |
Nominal Output Voltage | 230 V |
Output Frequency sync to mains | 47 - 63 Hz |
Waveform Type | Stepped Approximation To A Sinewave |
Nominal Input Voltage | 230 V |
Operating Elevation | 0-3000 Meters |
Input frequency | 47 - 63 Hz |
Input Connections | India 3-pin 6A |
Replacement Battery | APCRBC110 |
Number of Power Cords | 1 |
Typical Recharge Time | 6 hour(s) |
Net Weight | 4.7 Kg |
Shipping Weight | 5.2 Kg |
Output Power Capacity | 360 Watts / 600 VA |
Shipping Height | 295 mm, 29.5 cm |
Operating Relative Humidity | 0 - 95 % |
Storage Relative Humidity | 0-95 % |
Approvals | BIS Approved |
Max Configurable Power | 360 Watts / 600 VA |
Standard Warranty | 2 Years Repair Or Replace |
REACH | Contains No SVHCs |
Power Cord | 1.2 Meters |
Dimensions H x W x D | 21.8 cm x 10.7 cm x 23.7 cm |
Features :
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | UPS SRV RM 6000VA |
Capacity | 6000VA |
Input Voltage | 230v |
Output Voltage | 220-240 |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 94% |
Form Factor | Rack Mounted |
Country of Origin | Made in India |
Max Configurable Power (Watts) | 6.0kWatts / 6.0kVA |
Nominal Output Voltage | 230V |
Efficiency at Full Load | 94.0 % |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Other Output Voltages | 220,240 |
Topology | Delta Conversion On-Line |
Output Connections | (1) Hard Wire 3-wire (H N + G) (Battery Backup) |
Nominal Input Voltage | 230V |
Input frequency | 40 - 70 Hz |
Input Connections | Hard Wire 3 wire (1PH+N+G) |
Output power capacity | 6.0kWatts / 6.0kVA |
Battery Volt-Amp-Hour Capacity | 1512 |
Maximum Height | 219MM,21.95CM |
Maximum Width | 438MM,43.8CM |
Maximum Depth | 615MM,61.5CM |
Net Weight | 78.0KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SRVS6KI Easy UPS |
Capacity | 6000VA |
Input Voltage | 230v |
Output Voltage | 220-240 |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 94% |
Form Factor | Tower Model |
Brand | APC |
Battery Type | Lead-acid battery |
Input Voltage | 230 V,AC 220 V,AC 240 V AC |
Efficiency | 94% |
Warranty | 2 Years |
Output Voltage | 230 V,AC 220 V,AC 240 V AC |
Display Type | LCD display |
Number Of Batteries Supported | 16 |
Transfer Time | 0 S |
Battery Voltage | 12 V |
Topology | Double conversion online |
Product or component type | Uninterruptible power supply (UPS) |
Mounting support | Floor-standing |
Reset | Automatic reset |
Surge Energy | 600 J |
Type of signal | Sine wave |
IP degree of protection | IP20 |
Charging time | 3 Hr |
Battery life | 5 year(s) |
Quantity per set | Set of 1 |
Net weight | 54 kg |
Height | 685 mm |
Width | 190 mm |
Depth | 374 mm |
Additional Information:
Product Details:
Brand | APC |
Model Name/Number | APC SRC3000XLI-CC 230V |
Input Voltage | 230v |
Efficiency | 88% |
Form Factor | Tower Model |
Country of Origin | Made in India |
Load Crest Factor | 3 1 |
Maximum Depth | 457 mm, 45.7 cm |
Maximum Height | 175 mm, 17.5 cm |
Maximum Width | 432 mm, 43.2 cm |
Shipping Depth | 597 mm, 59.7 cm |
Shipping Width | 622 mm , 62.2 cm |
Storage Elevation | 0-15000 meters |
Topology | Double Conversion Online |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
Storage Temperature | -20 - 50 Degree C |
Operating Temperature | 0 - 40 Degree C |
Emergency Power Off | Yes |
Color | Black |
Output power capacity | 2.1 KWatts / 3.0 kVA |
Interface Ports | DB-9 RS-232, SmartSlot |
Available SmartSlot Interface Quantity | 1 |
Waveform type | Sine wave |
Surge energy rating | 420 Joules |
Nominal Output Voltage | 230 V |
Rack Height | 4U |
Net Weight | 34.0 kg |
Shipping weight | 37.7 kg |
Shipping Height | 337 mm, 33.7 cm |
Units per Pallet | 12.0 |
Input voltage adjustable range for mains operation | 100 - 280 V |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0-3000 meters |
Output Voltage Note | Configurable for 220 230 or 240 nominal output voltage |
Output Connections | IEC 320 C13 (Battery Backup), Hard Wire 3-wire (H N + G) (Battery Backup) |
Storage Relative Humidity | 0 - 95 % |
Audible noise from surface of unit | 1 meter 55.0 dBA |
Online thermal dissipation | 652.0 BTU/hr |
Approvals | EN 60950, EN/IEC 62040-2 |
Standard warranty | 2 years repair or replace,optional on-site warranties available,optional extended warranties availab |
RoHS | Compliant |
Other Input Voltages | 220 V, 240 V |
Replacement Battery | APCRBC120 |
Audible Alarm | Alarm when on battery, distinctive low battery alarm, overload continuous tone alarm |
Efficiency at Full Load | 90.0 % |
Bypass | Built-in Bypass |
Data Line Protection | RJ-45 Modem/Fax protection (four wire dual line) |
Output Voltage Distortion | Less than 3% |
Output Frequency sync to mains | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Other Output Voltages | 220 V, 240 V |
Nominal Input Voltage | 230 V |
Max Configurable Power | 2.1 KWatts / 3.0 kVA |
Input frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input Connections | IEC-320 C20 |
Cord Length | 2.44 meters |
Input voltage range for main operations | 160 - 280 V |
Included Battery Modules | 1 |
Typical recharge time | 3 Hour(s) |
Battery Slots Empty | 1 |
Expected Battery Life | 3 - 5 Years |
Extendable Run Time | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | APC |
Efficiency | 94% |
Form Factor | Rack Mounted |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Amron Quanta |
Capacity | 007AH TO 200AH |
Warranty | 2 years |
Backup Time | 30MIN TO 8HR |
Country of Origin | Made in India |
AGM stands for Absorbed Glass Mat where the electrolyte in the cell is locked in a fiberglas mat between the plates. This valve regulated lead acid technology is low maintenance because it never needs watering.
|
Additional Information:
Product Details:
Brand | Luminous |
Model Name/Number | online ups |
Input Voltage | 230v |
Country of Origin | Made in India |
3.9/5
Reviewed by 8 Users
Most Relevant Reviews