Product Details:
Brand | RUCKUS |
Connectivity Type | Wireless or Wi-Fi |
Color | White |
Model Name/Number | R650 |
Usage/Application | INTERNET-WIFI |
LAN Ports | 2 |
Additional Information:
Product Details:
Brand | RUCKUS |
Connectivity Type | Wireless or Wi-Fi |
Color | White |
Model Name/Number | R550 |
Usage/Application | INTERNET-WIFI |
LAN Ports | 2 |
Antenna Patterns, per band | 64 |
Antenna Gain | Up to 3 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 512 |
Controller Support | RUCKUS Cloud™ | RUCKUS SmartZone | RUCKUS ZoneDirector | Standalone |
Ethernet Ports | 2 x 1 GbE |
IoT Support | IoT Onboard |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 574 Mb/s |
PHY Rate at 5 GHz, maximum | 1200 Mb/s |
Radio Chains and Streams | 2x2:2 (5 GHz / 2.4 GHz) |
Rx Sensitivity at 2.4 GHz | -97 dBm |
Rx Sensitivity at 5 GHz | -97 dBm |
SmartMesh | Yes |
USB | USB 2.0 |
Venue Type | Education | Hospitality | Office/Retail |
Venue Sub-Type | Classroom | Hallways | Office Space |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac/ax |
Wi-Fi Interface Standard at 2.4 GHz | 802.11ax |
Wi-Fi Interface Standard at 5 GHz | 802.11ax |
Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
Additional Information:
Product Details:
Brand | RUCKUS |
Connectivity Type | Wireless or Wi-Fi |
Color | White |
Model Name/Number | R350 |
Usage/Application | INTERNET-WIFI |
LAN Ports | 1 |
Antenna Patterns, per band | 64 |
Antenna Gain | Up to 3 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 256 |
Controller Support | RUCKUS Cloud™ | RUCKUS SmartZone | RUCKUS Unleashed™ | RUCKUS ZoneDirector | Standalone |
Ethernet Ports | 1 x 1 GbE |
IoT Support | IoT Ready |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 574 Mb/s |
PHY Rate at 5 GHz, maximum | 1200 Mb/s |
Radio Chains and Streams | 2x2:2 |
Rx Sensitivity at 2.4 GHz | -101 dBm |
Rx Sensitivity at 5 GHz | -101 dBm |
SmartMesh | Yes |
Venue Type | Office/Retail |
Venue Sub-Type | Remote/Home Office |
Wi-Fi Interface Standard | Wi-Fi 6 |
Wi-Fi Interface Standard at 2.4 GHz | 802.11ax |
Wi-Fi Interface Standard at 5 GHz | 802.11ax |
Additional Information: